CONNECT WITH US ALL ABOUT Bluesun
Item NO.:
PV1000-10000Power :
1000-6000WVoltage :
110V-240VNumber of Mpp Trackers :
1Certificate :
CE/TUV/VDELead time :
7 DAYSPayment :
T/TWarranty :
5/10 YEARS
MODEL | PV30-1KW | PV30-1.5KW | PV30-2KW | PV30-3KW | PV30-4KW | PV30-5KW | PV30-6KW | ||||||||||||
Default Battery System Voltage | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 24VDC/48VDC | 24VDC/48VDC | 24VDC/48VDC | ||||||||
INVERTER OUTPUT | Rated Power | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | |||||||||||
Surge Rating (20ms) | 3KVA | 4.5KVA | 6KVA | 9KVA | 12KW | 15KW | 18KW | ||||||||||||
Capable Of Starting Electric Motor | 1HP | 1HP | 1HP | 2HP | 2HP | 3HP | 3HP | ||||||||||||
Waveform | Pure sine wave/ same as input (bypass mode) | Pure sine wave/ same as input (bypass mode) | |||||||||||||||||
Total Harmonic Distortion(THD) | <3% | ||||||||||||||||||
Nominal Output Voltage RMS | 100V/110V/120VAC 220V/230V/240VAC(+/-10% RMS) | ||||||||||||||||||
Output Frequency | 50Hz/60Hz +/-0.3 Hz | 50Hz/60Hz +/-0.3 Hz | |||||||||||||||||
Inverter Efficiency(Peak) | >88% | >88% | |||||||||||||||||
Line Mode Efficiency | >95% | >95% | |||||||||||||||||
Power Factor | 0,8 | 1,0 | |||||||||||||||||
Typical Transfer Time | 10ms(max) | 10ms(max) | |||||||||||||||||
AC INPUT | Voltage | 100V/110V/120VAC 220V/230V/240VAC(+/-10% RMS) | |||||||||||||||||
Selectable Voltage Range | 96~132VAC 155~280VAC(For Personal Computers) | 96~132VAC/155~280VAC(For Personal Computers) | |||||||||||||||||
Frequency Range | 50Hz/60Hz (Auto sensing) 40-80Hz | 50HZ/60HZ (Auto sensing) 40-80Hz | |||||||||||||||||
BATTERY | Rated Input Voltage Range | 8.0-80.0VCC | |||||||||||||||||
Minimum Start Voltage | 10.0VDC /10.5VDC for12VDC mode (*2 for 24VDC, ) | 20.0VDC~21.0VDC /40.0VDC~42.0VDC | |||||||||||||||||
Low Battery Alarm | 10.5VDC +/-0.3V for12VDC mode (*2 for 24VDC, ) | 21.0VDC+/-0.6V /42.0VDC+/-1.2V | |||||||||||||||||
Low Battery Cutoff | 10.0VDC +/-0.3V for12VDC mode (*2 for 24VDC, ) | 20.0VDC+/-0.6V /40.0VDC+/-1.2V | |||||||||||||||||
High Voltage Alarm | 16.0VDC +/-0.3V for12VDC mode (*2 for 24VDC, ) | 32.0VDC+/-0.6V /64.0VDC+/-1.2V | |||||||||||||||||
High Battery Voltage Recover | 15.5VDC +/-0.3V for12VDC mode (*2 for 24VDC, ) | 31.0VDC+/-0.6V / 62.0VDC+/-1.2V | |||||||||||||||||
Idle Consumption-Search Mode | <25W when power saver on | <50W when power saver on | |||||||||||||||||
AC CHARGER | Output Voltage | Depends on battery type | Depends on battery tvpe | ||||||||||||||||
Charger AC Input Breaker Rating | 10A | 30A | 30A | 30A | 40A | ||||||||||||||
Overcharge Protection S.D. | 15.7VDC for 12VDC mode (*2 for 24VDC, ) | 31.4VDC/62.8VDC | |||||||||||||||||
Maximum Charge Current | 35A | 20A | 45A | 25A | 65A | 35A | 75A | 45A | 65A | 35A | 70A | 40A | 75A | 50A | |||||
Battery Temperature Compensation | Automatic with temperature sensor (RTS) | ||||||||||||||||||
BYPASS & PROTECTION |
Input Voltage Waveform | Sine wave (grid or generator) | Sine wave (grid or generator) | ||||||||||||||||
Nominal Input Frequency | 50Hz or 60Hz | 50Hz or 60Hz | |||||||||||||||||
Overload Protection (SMPS Load) | Circuit breaker | Circuit breaker | |||||||||||||||||
DC Current Inverse Protection | Bypass diode |
Bypass diode |
|||||||||||||||||
Output Short Circuit Protection | Circuit breaker | Circuit breaker | |||||||||||||||||
Bypass Breaker Rating | 10A | 15A | 30A | 30A | 40A | ||||||||||||||
Max Bypass Current | 30Amp | 40Amp | |||||||||||||||||
SOLAR CHARGER | Maximum PV Array Power | 600W | 1200W | 600W | 1200W | 600W | 1200W | 600W | 1200W | 1600W | 3200W | 1600W | 3200W | 1600W | 3200W | ||||
Maximum PV Charge Current | 40A | 60A | |||||||||||||||||
DC Voltage | 12V/24V atuo work | 24V/48V atuo work | |||||||||||||||||
MPPT Range @ Operating Voltage | 16~100VDC | 32~145VDC @ 24V / 64~145VDC @ 48V | |||||||||||||||||
Maximum PV Array Open Circuit Voltage | 100VDC | 145VDC | |||||||||||||||||
Maximum Efficiency | >90% | >98% | |||||||||||||||||
Standby Power Consumption | <2W | <2W | |||||||||||||||||
MECHANICAL SPECIFICATIONS | Mounting | Wall mount | Wall mount | ||||||||||||||||
Dimensions (W*H*D) | 460*277*192mm | 597x277x198mm | |||||||||||||||||
Net Weight (Solar CHG) kg | 18,3 | 22 | 23,5 | 23 | 28 | 27 | 39,6 | 48,6 | 48,6 | ||||||||||
Shipping Dimensions(W*H*D) | 554*360*300mm | 743*372*312mm | |||||||||||||||||
Shipping Weight (Solar CHG) kg | 21,9 | 24,8 | 26,5 | 25,6 | 31 | 30 | 43,3 | 53 | 53 | ||||||||||
OTHER | Application | Off grid power system | |||||||||||||||||
Operation Temperature Range | 0°C to 40°C | ||||||||||||||||||
Storage Temperature | -15°C to 60°C | ||||||||||||||||||
Audible Noise | 60dB MAX | ||||||||||||||||||
Display | LED+LCD | ||||||||||||||||||
Internet Standard | TCP/IP,DNS,SMTP,FTP,DHCP,NTP | ||||||||||||||||||
Communication Protocol | MODBUS TCP/IP, dnp3, 104 from IEC 61850 | ||||||||||||||||||
Loading(20GP/40GP/40HQ) | 460pcs / 920pcs / 1060pcs | 320pcs / 640pcs / 750pcs |
Previous :
5kva off grid solar power system solar inverter with battery chargerNext :
Pure Sine Wave 1000W-10000W Off Grid Solar InverterCONNECT WITH US ALL ABOUT Bluesun